Home

niin paljon Kuten Helppo ymmärtää berberine cancer Käsikirjoitus Kokous Virstanpylväs

Anticancer effect of berberine based on experimental animal models of  various cancers: a systematic review and meta-analysis | BMC Cancer | Full  Text
Anticancer effect of berberine based on experimental animal models of various cancers: a systematic review and meta-analysis | BMC Cancer | Full Text

The Anti-Cancer Mechanisms of Berberine: A Review | CMAR
The Anti-Cancer Mechanisms of Berberine: A Review | CMAR

Frontiers | Berberine as a potential agent for breast cancer therapy
Frontiers | Berberine as a potential agent for breast cancer therapy

Cancers | Free Full-Text | Regulation of Cell Signaling Pathways by  Berberine in Different Cancers: Searching for Missing Pieces of an  Incomplete Jig-Saw Puzzle for an Effective Cancer Therapy
Cancers | Free Full-Text | Regulation of Cell Signaling Pathways by Berberine in Different Cancers: Searching for Missing Pieces of an Incomplete Jig-Saw Puzzle for an Effective Cancer Therapy

Berberine induces oxidative DNA damage and impairs homologous recombination  repair in ovarian cancer cells to confer increased sensitivity to PARP  inhibition | Cell Death & Disease
Berberine induces oxidative DNA damage and impairs homologous recombination repair in ovarian cancer cells to confer increased sensitivity to PARP inhibition | Cell Death & Disease

Berberine: A novel therapeutic strategy for cancer - Samadi - 2020 - IUBMB  Life - Wiley Online Library
Berberine: A novel therapeutic strategy for cancer - Samadi - 2020 - IUBMB Life - Wiley Online Library

Targeting of oncogenic signaling pathways by berberine for treatment of  colorectal cancer | SpringerLink
Targeting of oncogenic signaling pathways by berberine for treatment of colorectal cancer | SpringerLink

Molecules | Free Full-Text | Berberine: An Important Emphasis on Its  Anticancer Effects through Modulation of Various Cell Signaling Pathways
Molecules | Free Full-Text | Berberine: An Important Emphasis on Its Anticancer Effects through Modulation of Various Cell Signaling Pathways

Frontiers | Effects of Berberine and Its Derivatives on Cancer: A Systems  Pharmacology Review
Frontiers | Effects of Berberine and Its Derivatives on Cancer: A Systems Pharmacology Review

Berberine: A novel therapeutic strategy for cancer - Samadi - 2020 - IUBMB  Life - Wiley Online Library
Berberine: A novel therapeutic strategy for cancer - Samadi - 2020 - IUBMB Life - Wiley Online Library

Frontiers | An Insight Into the Molecular Mechanism of Berberine Towards  Multiple Cancer Types Through Systems Pharmacology
Frontiers | An Insight Into the Molecular Mechanism of Berberine Towards Multiple Cancer Types Through Systems Pharmacology

Drug-Carrying Capacity and Anticancer Effect of the Folic Acid- and  Berberine-Loaded Silver Nanomaterial To Regulate the AKT-ERK Pathway in  Breast Cancer | ACS Omega
Drug-Carrying Capacity and Anticancer Effect of the Folic Acid- and Berberine-Loaded Silver Nanomaterial To Regulate the AKT-ERK Pathway in Breast Cancer | ACS Omega

Anticancer effect of berberine based on experimental animal models of  various cancers: a systematic review and meta-analysis | BMC Cancer | Full  Text
Anticancer effect of berberine based on experimental animal models of various cancers: a systematic review and meta-analysis | BMC Cancer | Full Text

Full article: Berberine enhances radiosensitivity of esophageal squamous  cancer by targeting HIF-1α in vitro and in vivo
Full article: Berberine enhances radiosensitivity of esophageal squamous cancer by targeting HIF-1α in vitro and in vivo

Berberine induces oxidative DNA damage and impairs homologous recombination  repair in ovarian cancer cells to confer increased sensitivity to PARP  inhibition | Cell Death & Disease
Berberine induces oxidative DNA damage and impairs homologous recombination repair in ovarian cancer cells to confer increased sensitivity to PARP inhibition | Cell Death & Disease

Cell Metabolomics Reveals Berberine-Inhibited Pancreatic Cancer Cell  Viability and Metastasis by Regulating Citrate Metabolism | Journal of  Proteome Research
Cell Metabolomics Reveals Berberine-Inhibited Pancreatic Cancer Cell Viability and Metastasis by Regulating Citrate Metabolism | Journal of Proteome Research

Full article: Berberine and palmatine inhibit the growth of human  rhabdomyosarcoma cells
Full article: Berberine and palmatine inhibit the growth of human rhabdomyosarcoma cells

Synthesis and in vitro Photocytotoxicity of 9-/13-lipophilic Substituted  Berberine Derivatives as Potential Anticancer Agents[v1] | Preprints.org
Synthesis and in vitro Photocytotoxicity of 9-/13-lipophilic Substituted Berberine Derivatives as Potential Anticancer Agents[v1] | Preprints.org

Effects of resveratrol, curcumin, berberine and other nutraceuticals on  aging, cancer development, cancer stem cells and microRNAs - Figure f11 |  Aging
Effects of resveratrol, curcumin, berberine and other nutraceuticals on aging, cancer development, cancer stem cells and microRNAs - Figure f11 | Aging

Inhibitory effects of berberine on ovarian cancer: Beyond apoptosis |  Medicinal Chemistry Research
Inhibitory effects of berberine on ovarian cancer: Beyond apoptosis | Medicinal Chemistry Research

Berberine mediates tumor cell death by skewing tumor-associated  immunosuppressive macrophages to inflammatory macrophages - ScienceDirect
Berberine mediates tumor cell death by skewing tumor-associated immunosuppressive macrophages to inflammatory macrophages - ScienceDirect

Low-Dose Berberine Attenuates the Anti-Breast Cancer Activity of  Chemotherapeutic Agents via Induction of Autophagy and Antioxidation - Bing  Han, Kai Wang, Yanbei Tu, Lihua Tan, Chengwei He, 2020
Low-Dose Berberine Attenuates the Anti-Breast Cancer Activity of Chemotherapeutic Agents via Induction of Autophagy and Antioxidation - Bing Han, Kai Wang, Yanbei Tu, Lihua Tan, Chengwei He, 2020

Berberine | Memorial Sloan Kettering Cancer Center
Berberine | Memorial Sloan Kettering Cancer Center

Berberine induces FasL-related apoptosis through p38 activation in KB human  oral cancer cells
Berberine induces FasL-related apoptosis through p38 activation in KB human oral cancer cells

Cancers | Free Full-Text | Regulation of Cell Signaling Pathways by  Berberine in Different Cancers: Searching for Missing Pieces of an  Incomplete Jig-Saw Puzzle for an Effective Cancer Therapy
Cancers | Free Full-Text | Regulation of Cell Signaling Pathways by Berberine in Different Cancers: Searching for Missing Pieces of an Incomplete Jig-Saw Puzzle for an Effective Cancer Therapy

Lung cancer: Plant compound berberine shows promise
Lung cancer: Plant compound berberine shows promise

The therapeutic effects of berberine for gastrointestinal cancers -  Davoodvandi - Asia-Pacific Journal of Clinical Oncology - Wiley Online  Library
The therapeutic effects of berberine for gastrointestinal cancers - Davoodvandi - Asia-Pacific Journal of Clinical Oncology - Wiley Online Library

Illustration of the mechanism of berberine inhibition of colorectal... |  Download Scientific Diagram
Illustration of the mechanism of berberine inhibition of colorectal... | Download Scientific Diagram

Frontiers | Berberine a traditional Chinese drug repurposing: Its actions  in inflammation-associated ulcerative colitis and cancer therapy
Frontiers | Berberine a traditional Chinese drug repurposing: Its actions in inflammation-associated ulcerative colitis and cancer therapy

Molecules | Free Full-Text | Berberine as a Potential Anticancer Agent: A  Comprehensive Review
Molecules | Free Full-Text | Berberine as a Potential Anticancer Agent: A Comprehensive Review